|
1st Flight
H 1DG 1DN 2DG 2DN TG TN
Kevin Wassmer 0 69 69 64 64 133 133
Levi Cox 1 67 66 67 66 134 132
Les Grace 4 68 64 66 62 134 126
Steve Vandiver 3 71 68 70 67 141 135
Zach Smith 2 74 72 69 67 143 139
Steve Wassmer 4 83 79 71 67 154 146
Kevin Wassmer Low Gross Les Grace Low Net
2nd Flight H 1DG 1DN 2DG 2DN TG TN
Jerry Brand 9 77 68 80 71 157 139
Carl Myers 10 82 72 78 68 160 140
Buck Crowe 11 81 70 81 70 162 140
Aaron Singleton 11 88 77 74 63 162 140
Stan Brown 9 82 73 78 69 160 142
Brian Mitchell 8 80 72 79 71 159 143
Ken Baldwin 11 90 79 78 67 168 146
Kelly Fraser 10 83 73 84 74 167 147
Paul Baehl 10 89 79 90 80 179 159
Jerry Brand Low Gross Carl Myers Low Net/playoff
3rd Flight
H 1DG 1DN 2DG 2DN TG TN
Bill Wheatley 13 78 65 81 68 159 133
John Mazzotti 12 86 74 77 65 163 139
Bill Beamon 13 80 67 86 73 166 140
Terry Armstrong 12 88 76 82 70 170 146
Jim Kimsey 14 85 71 90 76 175 147
Eric Herrmann 13 98 85 87 74 185 159
Bill Wheatley Low Gross John Mazzotti Low Net
4th Flgiht H 1DG 1DN 2DG 2DN TG TN
Randy McClary 16 83 67 81 65 164 132
Don Lambert 23 91 68 93 70 184 138
Mike Knight 16 85 69 85 69 170 138
Jim Sorrels 24 99 75 92 68 191 143
Don Brandenburg 17 87 70 91 74 178 144
Debbie Bizal 17 88 71 91 74 179 145
Bob Weber 22 94 72 99 77 193 149
Franzy Fleck 16 100 84 81 65 181 149
Ronald Kelly 20 104 84 94 74 198 158
Randy McClary Low Gross Don Lambert Low Net
|